Various - British Traditional Jazz - A Potted History 1936-1963 album mp3

British Traditional Jazz: A Potted History 1936-1963.
Hmm, it looks like we don't know anything about this album! Can you help out? Do you have the artwork for this album? . fm Our Photo Recap Of The New Orleans Jazz and Heritage Festival 2018. Spotlight Afrojack Answers Our Questions Before Kicking Off New Tour.
Artist: Danny Polo, George Chisholm. Album: British Traditional Jazz - A Potted History 1936-1963, George Chisholm - Early Days 1935-1944. Download Danny Polo, George Chisholm - Jazz Me Blues (2). Go back. British Traditional Jazz - A Potted History 1936-1963: Best 2 songs.
Details Coming Soon British Traditional Jazz: A Potted History 1936-63 (CD). manufacturer part number. Physical Media Format.
V/A - British Traditional Jazz (A Potted History 1936-1963) - 2008 - 3 x CD Albu. This item is the triple CD album for British Traditional Jazz - A Potted History 1936-1963. It was released on Lake Records in 2012 British Traditional Jazz At A Tangent Vo.
British Traditional Jazz - A Potted History 1936-1963, 2012. Acker Bilk, Mr. Acker Bilk, His Paramount Jazz Band - Don't Go 'Way Nobody 03:17. Acker Bilk, His Paramount Jazz Band - Creole Jazz 03:25. British Traditional Jazz, At A Tangent, Vol. 2, 2012. Little Brother Montgomery, Ken Colyer - Just The Blues 05:33. Little Brother Montgomery, Ken Colyer - Buddy Bolden's Blues 05:40.
British Traditional Jazz, a Potted History (1936-1963). The Best Of British Jazz From The BBC Jazz Club - Volume 6. More Merseysippi Jazz Band. Listen to Traditional Jazz Scene 1955 now. Listen to Traditional Jazz Scene 1955 in full in the this site app. Play on this site.
British Traditional Jazz: A Potted History 1936 - 1963. Traditional jazz fans, regardless of country of preference, will love this compilation of recordings made by six different British bands in the early 1960s. Only a handful of sides by each group are included, but they are good choices
Tracklist
1-1 | –Danny Polo & His Swing Stars | Jazz Me Blues |
1-2 | –Sid Phillips & His Rhythm | Sweet Sue |
1-3 | –Nat Gonella & His Georgians | Blue Turning Grey Over You |
1-4 | –Harry Gold & His Pieces Of Eight* | Smokey Mokes |
1-5 | –George Webb's Dixielanders | Bluein' The Blues |
1-6 | –Yorkshire Jazz Band* | Snake Rag |
1-7 | –Archie Semple's Capitol Jazz Band | Who's Sorry Now |
1-8 | –Mick Mulligan's Magnolia Jazz Band | King Of The Zulus |
1-9 | –Rax Foxley's Levee Stompers | Steamboat Stomp |
1-10 | –The Original Dixielanders | Memphis Blues |
1-11 | –Mick Gill's Imperial Jazz Band | Imperial Blues |
1-12 | –Carlo Krahmer - Humphrey Lyttelton Band* | That Da Da Strain |
1-13 | –Mike Daniels' Delta Jazz Band* | Gatemouth |
1-14 | –Humphrey Lyttelton & His Band* | Mahogany Hall Stomp |
1-15 | –Chris Barber's New Orleans Jazz Band | Camp Meeting Blues |
1-16 | –The Crane River Jazz Band | Get Out Of Here & Go On Home |
1-17 | –Steve Lane's Southern Stompers* | Cakewalkin' Babies From Home |
1-18 | –The Merseysippi Jazz Band | Moose March |
1-19 | –Sandy Brown's Jazz Band | I'll See You In My Dreams |
1-20 | –Ken Colyer's Jazzmen | Carolina Moon |
1-21 | –The Saints Jazz Band | I Want A Girl |
1-22 | –Freddy Randall & His Band* | At Sundown |
1-23 | –The Christie Brothers Stompers* | You Always Hurt The One You Love |
1-24 | –The Joe Daniels' Jazz Group* | Wolverine Blues |
2-1 | –Alex Welsh & His Band | Eccentric Rag |
2-2 | –Eric Silk's Southern Jazz Band | Milenburg Joys |
2-3 | –Neva Raphaelo* With Eric Silk's Southern Jazz Band | Every Day I Have The Blues |
2-4 | –Cy Laurie Jazz Band* | Joe Turner's Blues |
2-5 | –The Avon Cities Jazz Band* | Shimme-Sha-Wabble |
2-6 | –Steve Lane's Southern Stompers* | London Blues |
2-7 | –George Melly With Mick Mulligan & His Magnolia Jazz Band* | Muddy Water |
2-8 | –Terry Lightfoot's Jazzmen | Ole Miss Rag |
2-9 | –Mark White's Dixielanders* | That's A-Plenty |
2-10 | –Beryl Bryden With Alex Welsh & His Band | West End Blues |
2-11 | –The Zenith 6 | Perdido St. Blues |
2-12 | –Chris Barber's Jazz Band | Stevedore Stomp |
2-13 | –Graham Stewart Seven* | Tears |
2-14 | –Sid Phillips & His Band* | Pete Kelly's Blues |
2-15 | –Humphrey Lyttelton & His Band* | Lastic |
2-16 | –Ottilie Patterson With Chris Barber's Jazz Band | Sobbin' Hearted Blues |
2-17 | –Mike Daniels' Delta Jazz Band* | Don't You Think I Love You |
2-18 | –Ken Colyer's Jazzmen | Gravier Street Blues |
2-19 | –Bobby Mickleburgh & His Bobcats* | Tin Roof Blues |
2-20 | –Freddy Randall & His Band* | Jealousy |
2-21 | –Second City Jazz Band* | Freeze & Melt |
2-22 | –Fairweather* - Brown All Stars* | China Boy |
2-23 | –Mr Acker Bilk & His Paramount Jazz Band* | Don't Go 'Way No Body |
2-24 | –The Happy Wanderers Street Band* | Rockin' In Rhythm |
3-1 | –Monty Sunshine's Jazz Band | Tuxedo Rag |
3-2 | –Terry Lightfoot's New Orleans Jazzmen* | Sidewalk Blues |
3-3 | –Beryl Bryden With Monty Sunshine's Jazz Band | Young Woman's Blues |
3-4 | –Micky Ashman & His Ragtime Jazz Band* | We Shall Walk Through The Streets Of The City |
3-5 | –Mr Acker Bilk & His Paramount Jazz Band* | Creole Jazz |
3-6 | –Mike Daniels' Delta Jazz Band* | King Porter Stomp |
3-7 | –Ian Menzies' & His Clyde Valley Stompers* | Up Above My Head |
3-8 | –The Temperance Seven | Charley My Boy |
3-9 | –Kenny Ball's Jazzmen* | Potato Head Blues |
3-10 | –Clinton Ford With The Merseysippi Jazz Band | Get Out And Get Under |
3-11 | –The Big Ben Trad Band* | Sensation Rag |
3-12 | –Bob Wallis & His Storyville Jazzmen* | Sleepy Time Down South |
3-13 | –The Mike Cotton Jazzmen | Out Of The Gallion |
3-14 | –Humphrey Lyttelton & His Band* | Jeannie With The Light Brown Hair |
3-15 | –Nat Gonella's Georgia Jazz Band* | Satchmo's Blues |
3-16 | –Dick Charlesworth & His City Gents* | Bluebells Goodbye |
3-17 | –Ken Colyer's Jazzmen | Creole Bo Bo |
3-18 | –The Saints Jazz Band | Struttin' With Some Barbeque |
3-19 | –George Melly | Black Mare Blues |
3-20 | –Harry Gold & His Pieces Of Eight* | Wait Down Yonder In New Orleans |
3-21 | –George Chisholm's Tradsters With Jeannie Lamb | I Want A Big Butter & Egg Man |
3-22 | –Alex Welsh & His Band | Lisa |
3-23 | –Ottilie Patterson With Chris Barber's Jazz Band | Kansas City |
3-24 | –The Sims-Wheeler Vintage Jazz Band* | Home |
3-25 | –Chris Barber's Jazz Band | Magnolia's Wedding Day |
Companies, etc.
- Phonographic Copyright (p) – Fellside Recordings
- Copyright (c) – Fellside Recordings
Credits
- Liner Notes – Paul Adams
Notes
"A story told through 73 tracks, 24 previously unissued and many more extremely rare"Disc 1: Pre History & A Revival 1936-1953
Disc 2: Consolidation And Debuts 1954-1958
Disc 3: Boom And Bust 1959-1963
Contains 40 page booklet with track details and liner notes by Paul Adams.
Barcode and Other Identifiers
- Barcode: 5 017116 530029
- Label Code: LC 05383
- Matrix / Runout (CD 1): LACD300 DISC1 Y32819
- Matrix / Runout (CD 2): LACD300 DISC2 Y32825
- Matrix / Runout (CD 3): LACD300 DISC3 Y32829
- Mastering SID Code: IFPI LD02